Key Industries
MidAmerica Workforce Strengths
- Strong historic and projected population growth.
- High labor force participation.
- Very aligned demographics with the needs of most manufacturing requirements.
- Strong commuting pull in excess of 40 minutes.
- Particularly strong pull from rural areas north and east of MAIP.
- Extremely high concentration and presence of production workers across a variety of classifications. Very strong value proposition for direct labor.
- Strong concentration and presence of maintenance workers.
- Relative demand more moderate than production.
- Strong concentration of engineers in the labor shed and favorable growth trends.
- Favorable concentration and presence of blue collar logistic workers. Stronger concentration of white collar ones (e.g. clerks, logisticians, etc.)
- Moderate concentration and presence of these professional workers.
- Low unionization rate in the metro area and few recent organization attempts.
- Very large number of precision production (metal working) and engineering technician completions in the greater region.
Occupational Clusters
The data below show presence, growth, and concentration statistics for the key occupational clusters examined herein within a 40 minute drivetime of MidAmerica.
Occupational Cluster | 2014 Jobs | 2019 Jobs | % Growth (Historic) | 2024 Jobs | % Growth (Projected) | 2019 Location Quotient | Median Cluster Wages |
---|---|---|---|---|---|---|---|
Metal & Plastic Production | 11,829 | 11,708 | -1.02% | 12,243 | 4.57% | 2.22 | $18.65 |
All Production | 19,169 | 19,930 | 3.97% | 20,993 | 5.34% | 2 | $17.57 |
Chemical Production | 4,686 | 4,946 | 5.56% | 5,259 | 6.33% | 1.67 | $19.81 |
Paper & Pulp Production | 2,739 | 2,855 | 4.22% | 3,037 | 6.39% | 1.58 | $21.97 |
Engineering | 2,460 | 2,752 | 11.89% | 3,236 | 17.56% | 1.56 | $39.13 |
Logistics - Support | 2,319 | 2,505 | 8.02% | 2,708 | 8.12% | 1.5 | $20.28 |
Maintenance | 4,508 | 4,825 | 7.04% | 5,233 | 8.45% | 1.32 | $21.67 |
Logistics - Material Moving | 8,313 | 9,061 | 9.00% | 9,454 | 4.33% | 1.25 | $16.20 |
Foundry Production | 291 | 321 | 10.64% | 318 | -1.14% | 1 | $17.92 |
Business | 6,155 | 6,587 | 7.02% | 6,883 | 4.49% | 0.98 | $27.09 |
Information Technology | 3,763 | 4,105 | 9.09% | 4,500 | 9.63% | 0.75 | $33.95 |
Production Workers
2,000
Production Workers Live within 40 minutestwice the national average
5,000
Maintenance Workers within 40 Minutes1.32 times better than national average
2,750
Engineers within 40 Minutes1.56 times better than national average
2,500
Logistics Workers within 40 Minutes1.5 times better than national average